Take a look at the Port St. Lucie Boundary, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Port St. Lucie Boundary High Schools below to view area homes for sale.
Click any of the Port St. Lucie Boundary Elementary Schools below to view area real estate listings for sale.
| Elementary School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| Allapattah Flats K-8 | 5 | $469,192 | 58 |
| Bayshore | 30 | $481,501 | 67 |
| Citrus Grove (martin) | 1 | $1,028,593 | 9 |
| Crystal Lake (martin) | 1 | $360,000 | 19 |
| Floresta | 30 | $447,390 | 62 |
| Hammock Pointe | 1 | $525,000 | 33 |
| Manatee | 1 | $460,000 | 99 |
| Manatee (palm Beach) | 3 | $602,667 | 22 |
| Manatee Academy K-8 (st. Lucie) | 30 | $482,228 | 58 |
| Manatee Bay | 8 | $566,704 | 51 |
| Mandarin Lakes K-8 Academy | 1 | $415,000 | 290 |
| Mariposa | 18 | $306,036 | 42 |
| Morningside | 15 | $648,779 | 90 |
| Morningside (st. Lucie) | 33 | $381,894 | 40 |
| Morningside K-8 Academy (miami-dade) | 2 | $195,000 | 34 |
| Northport K-8 | 8 | $297,863 | 45 |
| Northport K-8 School | 1 | $0 | 288 |
| Oak Hammock K-8 | 9 | $549,555 | 40 |
| Other | 19 | $372,602 | 46 |
| Parkway | 3 | $409,333 | 154 |
| Parkway (st. Lucie) | 2 | $425,000 | 55 |
| Rivers Edge | 4 | $649,395 | 33 |
| Savanna Ridge | 308 | $432,105 | 126 |
| Savanna Ridge Elementary | 1 | $0 | 1 |
| St. Lucie | 16 | $842,594 | 102 |
| St. Lucie West K-8 | 6 | $431,392 | 35 |
| Treasure Coast | 1 | $506,625 | 4 |
| Village Green (st. Lucie) | 3 | $430,000 | 16 |
| West Gate | 2 | $470,000 | 18 |
| West Gate K-8 | 2 | $499,498 | 40 |
| Windmill Point | 746 | $422,011 | 129 |
Realtor~ (772) 215-2345